Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 125 | $778,291 | 372 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 20 | $468,144 | $150,000 | $709,000 | 1,416 | 331 |
3 | 69 | $692,807 | $325,000 | $2,195,000 | 1,929 | 359 |
4 | 28 | $951,920 | $269,000 | $2,100,000 | 2,668 | 357 |
5 | 6 | $1,686,000 | $469,000 | $5,400,000 | 3,135 | 538 |
6 | 2 | $1,674,999 | $1,350,000 | $1,999,999 | 3,524 | 475 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 16 | $448,731 | $335,000 | $660,000 | 1,422 | 316 |
3 | 51 | $624,843 | $299,900 | $1,299,000 | 1,881 | 332 |
4 | 25 | $1,053,908 | $349,000 | $4,500,000 | 2,752 | 383 |
5 | 6 | $1,610,816 | $575,000 | $3,950,000 | 3,529 | 456 |
6 | 1 | $4,299,000 | $4,299,000 | $4,299,000 | 6,540 | 657 |
Iglesias Realty Group
Miami Real Estate
Office: (786) 401-6906
328 Minorca Avenue
Coral Gables, FL 33134