Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 38 | $5,976,702 | 1068 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $2,900,000 | $2,900,000 | $2,900,000 | ||
3 | 4 | $6,474,750 | $2,900,000 | $8,900,000 | 3,532 | 1833 |
4 | 8 | $4,474,625 | $2,500,000 | $7,500,000 | 4,464 | 1002 |
5 | 10 | $4,037,688 | $1,990,000 | $6,200,000 | 4,864 | 830 |
6 | 6 | $4,783,666 | $3,590,000 | $5,975,000 | 6,631 | 721 |
7 | 7 | $9,079,257 | $4,500,000 | $13,995,000 | 7,659 | 1185 |
8 | 1 | $8,885,000 | $8,885,000 | $8,885,000 | 8,800 | 1010 |
12 | 1 | $21,000,000 | $21,000,000 | $21,000,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 1 | $3,395,000 | $3,395,000 | $3,395,000 | 3,777 | 899 |
5 | 2 | $5,787,500 | $3,950,000 | $7,625,000 | 5,472 | 1058 |
6 | 1 | $2,499,999 | $2,499,999 | $2,499,999 | 4,406 | 567 |
8 | 1 | $7,950,000 | $7,950,000 | $7,950,000 | 7,981 | 996 |
Iglesias Realty Group
Miami Real Estate
Office: (786) 401-6906
328 Minorca Avenue
Coral Gables, FL 33134