Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 52 | $1,667,980 | 547 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 5 | $743,400 | $675,000 | $895,000 | 1,193 | 623 |
3 | 16 | $1,073,812 | $645,000 | $2,180,000 | 2,050 | 524 |
4 | 18 | $1,936,944 | $799,000 | $4,675,000 | 3,390 | 571 |
5 | 10 | $1,742,699 | $1,145,000 | $2,799,999 | 3,424 | 509 |
6 | 3 | $4,515,000 | $2,395,000 | $8,250,000 | 7,838 | 576 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $706,750 | $579,000 | $799,000 | 1,402 | 504 |
3 | 5 | $898,400 | $265,000 | $1,249,000 | 1,903 | 472 |
4 | 9 | $1,762,000 | $1,249,000 | $2,395,000 | 3,386 | 520 |
5 | 6 | $1,500,665 | $549,000 | $1,995,000 | 4,262 | 352 |
Iglesias Realty Group
Miami Real Estate
Office: (786) 401-6906
328 Minorca Avenue
Coral Gables, FL 33134